Description
6 Beds | 5 Baths | 3,127 sf | 14,389 sf Combined Lot | Built 1951
Rare assemblage opportunity in the heart of the highly desirable SoSo neighborhood. Offered together, 228 Santa Lucia Dr and 230 Santa Lucia Dr create a combined 14,389 sf site just steps from Flagler Drive and the Intracoastal Waterway. Surrounded by luxury redevelopment and multi-million dollar estates, the combined parcel presents an exceptional opportunity for a custom estate, spec development, or long-term land hold. The existing improvements provide flexibility for immediate use while planning redevelopment. With premium access to Palm Beach Island, Downtown West Palm Beach, Brightline, PBI Airport, shopping, dining, golf, and tennis, this location continues to attract significant luxury investment.
Comparables
122 Bloomfield Dr, West Palm Beach, FL 33405 | 5 Beds | 7.5 Baths | 8,579 sf | 13,939 sf Lot | Built 2026 | Pending $17,250,000
6707 Pamela Ln, West Palm Beach, FL 33405 | 7 Beds | 6.5 Baths | 6,315 sf | 13,900 sf Lot | Built 2025 | Sold $9,660,000 | Sold 01/05/2026
7905 S Flagler Dr, West Palm Beach, FL 33405 | 5 Beds | 6.5 Baths | 7,706 sf Total | 14,113 sf Lot | Built 2024 | Sold $8,000,000 | Sold 02/20/2026
129 Santa Lucia Dr, West Palm Beach, FL 33405 | 4 Beds | 4.5 Baths | 5,137 sf | 9,400 sf Lot | Built 2017 | Active $7,495,000
215 Summa St, West Palm Beach, FL 33405 | 6 Beds | 9 Baths | 5,893 sf | 13,425 sf Lot | Built 2024 | Pending $8,990,000
180 Costello Rd, West Palm Beach, FL 33405 | 5 Beds | 7 Baths | 5,534 sf | 10,200 sf Lot | Built 2026 | Pending $7,895,000
Asking $4,300,000
ARV $10-$15M
More...