Sale
35 Days on Site | 76 Views
NA
#6558605311
Single Family
3
2
1,302
11,326
1974
$270,000
1

Description

CBS home with no HOA and located in Flood Zone X. Vacant at closing. Excellent value-add opportunity with a large lot and enclosed garage offering the option to keep the additional living space or convert it back to a garage. Property requires a full renovation including roof, A/C, interior updates, exterior repairs, paint, and landscaping. Estimated market rent $1,750-$1,850/month.

Comparables
2073 Clover St NE, Palm Bay, FL 32905 | 3 Beds | 2 Baths | 1,232 sf | Built 1988 | Sold $238,000 | Sold 04/20/2026
760 Cranbrook Ave NE, Palm Bay, FL 32905 | 3 Beds | 2 Baths | 1,272 sf | Built 1986 | Sold $262,000 | Sold 05/20/2026
780 Baracoa Ave NE, Palm Bay, FL 32905 | 3 Beds | 2 Baths | 1,360 sf | Built 1980 | Sold $295,000 | Sold 04/02/2026
1278 Port Malabar Blvd NE, Palm Bay, FL 32905 | 3 Beds | 2 Baths | 1,320 sf | Built 1980 | Sold $259,900 | Sold 03/18/2026
2025 Acacia St NE, Palm Bay, FL 32905 | 2 Beds | 2 Baths | 888 sf | Built 1974 | Sold $229,000 | Sold 02/17/2026
1238 Port Malabar Blvd NE, Palm Bay, FL 32905 | 4 Beds | 2 Baths | 1,176 sf | Built 1980 | Sold $295,000 | Sold 01/23/2026

Asking: $129,990
ARV: $260,000-$270,000
More...

Home Type

Sale
Single Family

Mortgage Calculator

$

10%

1%

5%

$
$

$1421

Monthly Payment

Principal & Interest $1421

Monthly Taxes $1421

Monthly HOA $1421

Monthly Insurance $1421

Add Your Review

image