Wellkept singlefamily home in Sunrise FL 33313

Sunrise, FL View Address $345,000 Share Save  
Sale
2 Days on Site | 21 Views | 1 Saved
Assigned Contract
NA
#6612561200
Single Family
3
2
1,073
6,502
1962
$500,000
1

Description

3 Beds | 2 Baths + Den | 1,073 SF | 6,502 SF Lot | 1962 Built

Well-kept single-family home in Sunrise with a functional layout and minimal deferred maintenance. The roof is approximately 10 years old and the central A/C is approximately 5 years old, reducing near-term capital exposure. Property is in good condition and will be delivered vacant at closing, making this suitable for a light value-add flip or rental.

Comparables
6091 NW 19th St, Sunrise, FL 33313 | 3 Beds | 2 Baths | 1,549 SF | Pool | Sold $544,020 | 10/17/2025 | 0.06 mi
6231 NW 16th St, Sunrise, FL 33313 | 4 Beds | 2 Baths | 1,306 SF | Sold $460,000 | 06/02/2025 | 0.39 mi
6620 NW 21st Ct, Sunrise, FL 33313 | 3 Beds | 2 Baths | 1,431 SF | Pool | Sold $460,000 | 09/22/2025 | 0.34 mi
2450 NW 64th Ave, Sunrise, FL 33313 | 3 Beds | 2 Baths | 1,040 SF | Sold $452,099 | 08/22/2025 | 0.48 mi
6250 NW 18th Ct, Sunrise, FL 33313 | 3 Beds | 2 Baths | 1,554 SF | Pool | Sold $450,000 | 04/07/2025 | 0.14 mi
2391 NW 63rd Ter, Sunrise, FL 33313 | 3 Beds | 2 Baths | 1,340 SF | Sold $406,000 | 12/01/2025 | 0.39 mi
2450 NW 64th Ave, Sunrise, FL 33313 | 3 Beds | 3 Baths | 1,340 SF | Sold $452,099 | 08/21/2025 | 0.48 mi
6861 NW 24th St, Sunrise, FL 33313 | 3 Beds | 2 Baths | 1,550 SF | Sold $531,800 | 12/31/2025 | 0.60 mi
More...

Home Type

Sale
Single Family

Sale Type

Assigned Contract

Mortgage Calculator

$
% $
%
$
% $
$

$1421

Monthly Payment

Principal & Interest $1421

Monthly Taxes $1421

Monthly HOA $1421

Monthly Insurance $1421

Add Your Review

image